🧩 Chess Technical Report

Player: Last name, First name

Games analyzed: 3

Generation date: 2025-12-19 21:02:11

🔄 Playing Style (Shashin Zones)

High-Middle Tal100.0%Occurrences: 1
Middle Tal100.0%Occurrences: 1
Low Tal100.0%Occurrences: 1
Middle-Low Tal100.0%Occurrences: 1
High Tal100.0%Occurrences: 8
Chaos: Capablanca-Tal97.7%Occurrences: 44

🎯 Positions to Study (click to expand):

Move played: Qe5 ?[Show best move] | Best move: d4 | 📊 View diagram
High Petrosian85.7%Occurrences: 7

🎯 Positions to Study (click to expand):

Move played: Rad1 ??[Show best move] | Best move: Rd8+ | 📊 View diagram
Chaos: Capablanca-Petrosian78.6%Occurrences: 14

🎯 Positions to Study (click to expand):

Move played: Qa5 ?![Show best move] | Best move: Re8 | 📊 View diagram
Move played: Rd8 ?![Show best move] | Best move: Bf6 | 📊 View diagram
Move played: b3 ?[Show best move] | Best move: d4 | 📊 View diagram
Capablanca76.8%Occurrences: 56

🎯 Positions to Study (click to expand):

Move played: f3 ?![Show best move] | Best move: Qc2 | 📊 View diagram
Move played: Bg5 ?![Show best move] | Best move: Bxd7+ | 📊 View diagram
Move played: Bxf6 ?![Show best move] | Best move: Be3 | 📊 View diagram
Move played: e5 ?![Show best move] | Best move: Re6 | 📊 View diagram
Move played: Bf5 ?![Show best move] | Best move: Be6 | 📊 View diagram

⏱️ Performance by Game Phase

Transition To The Middlegame100.0%Occurrences: 5
Endgame95.0%Occurrences: 20

🎯 Positions to Study (click to expand):

Move played: Kg8 ?![Show best move] | Best move: d1=Q | 📊 View diagram
Transition To The Endgame90.0%Occurrences: 20

🎯 Positions to Study (click to expand):

Move played: Rad1 ??[Show best move] | Best move: Rd8+ | 📊 View diagram
Move played: Qc6 ?![Show best move] | Best move: Rf7 | 📊 View diagram
Middlegame83.7%Occurrences: 43

🎯 Positions to Study (click to expand):

Move played: Bg5 ?![Show best move] | Best move: Bxd7+ | 📊 View diagram
Move played: Bxf6 ?![Show best move] | Best move: Be3 | 📊 View diagram
Move played: e5 ?![Show best move] | Best move: Re6 | 📊 View diagram
Move played: Bf5 ?![Show best move] | Best move: Be6 | 📊 View diagram
Move played: Qxa4 ?![Show best move] | Best move: Qxc3 | 📊 View diagram
Opening82.2%Occurrences: 45

🎯 Positions to Study (click to expand):

Move played: f3 ?![Show best move] | Best move: Qc2 | 📊 View diagram
Move played: Qa5 ?![Show best move] | Best move: Re8 | 📊 View diagram
Move played: Rd8 ?![Show best move] | Best move: Bf6 | 📊 View diagram
Move played: Nf3 ?![Show best move] | Best move: e4 | 📊 View diagram
Move played: b3 ?[Show best move] | Best move: d4 | 📊 View diagram

💰 Material Situation

Material disadvantage100.0%Occurrences: 1
Material advantage100.0%Occurrences: 2
Material balance86.2%Occurrences: 130

🎯 Positions to Study (click to expand):

Move played: f3 ?![Show best move] | Best move: Qc2 | 📊 View diagram
Move played: Bg5 ?![Show best move] | Best move: Bxd7+ | 📊 View diagram
Move played: Bxf6 ?![Show best move] | Best move: Be3 | 📊 View diagram
Move played: e5 ?![Show best move] | Best move: Re6 | 📊 View diagram
Move played: Rad1 ??[Show best move] | Best move: Rd8+ | 📊 View diagram

♝ Bishop Pair

Without Pair86.5%Occurrences: 133

🎯 Positions to Study (click to expand):

Move played: f3 ?![Show best move] | Best move: Qc2 | 📊 View diagram
Move played: Bg5 ?![Show best move] | Best move: Bxd7+ | 📊 View diagram
Move played: Bxf6 ?![Show best move] | Best move: Be3 | 📊 View diagram
Move played: e5 ?![Show best move] | Best move: Re6 | 📊 View diagram
Move played: Rad1 ??[Show best move] | Best move: Rd8+ | 📊 View diagram

⚖️ Material Imbalances

Insufficient data for analysis.

♟️ Pawn Structure

Center Dinamico100.0%Occurrences: 4
Center Aperto86.0%Occurrences: 129

🎯 Positions to Study (click to expand):

Move played: f3 ?![Show best move] | Best move: Qc2 | 📊 View diagram
Move played: Bg5 ?![Show best move] | Best move: Bxd7+ | 📊 View diagram
Move played: Bxf6 ?![Show best move] | Best move: Be3 | 📊 View diagram
Move played: e5 ?![Show best move] | Best move: Re6 | 📊 View diagram
Move played: Rad1 ??[Show best move] | Best move: Rd8+ | 📊 View diagram
Weak Squares85.0%Occurrences: 100

🎯 Positions to Study (click to expand):

Move played: f3 ?![Show best move] | Best move: Qc2 | 📊 View diagram
Move played: Bg5 ?![Show best move] | Best move: Bxd7+ | 📊 View diagram
Move played: Rad1 ??[Show best move] | Best move: Rd8+ | 📊 View diagram
Move played: Qa5 ?![Show best move] | Best move: Re8 | 📊 View diagram
Move played: Rd8 ?![Show best move] | Best move: Bf6 | 📊 View diagram

♜ Piece Management

Well Placed Pieces100.0%Occurrences: 4
Pieces To Improve86.0%Occurrences: 129

🎯 Positions to Study (click to expand):

Move played: f3 ?![Show best move] | Best move: Qc2 | 📊 View diagram
Move played: Bg5 ?![Show best move] | Best move: Bxd7+ | 📊 View diagram
Move played: Bxf6 ?![Show best move] | Best move: Be3 | 📊 View diagram
Move played: e5 ?![Show best move] | Best move: Re6 | 📊 View diagram
Move played: Rad1 ??[Show best move] | Best move: Rd8+ | 📊 View diagram

🎯 Threats

Threats Equal100.0%Occurrences: 4
Threats Advantage88.9%Occurrences: 45

🎯 Positions to Study (click to expand):

Move played: Qa5 ?![Show best move] | Best move: Re8 | 📊 View diagram
Move played: Rd8 ?![Show best move] | Best move: Bf6 | 📊 View diagram
Move played: Qxa4 ?![Show best move] | Best move: Qxc3 | 📊 View diagram
Move played: Re8 ?![Show best move] | Best move: Bc4 | 📊 View diagram
Move played: b3 ?[Show best move] | Best move: d4 | 📊 View diagram
Threats Disadvantage84.5%Occurrences: 84

🎯 Positions to Study (click to expand):

Move played: f3 ?![Show best move] | Best move: Qc2 | 📊 View diagram
Move played: Bg5 ?![Show best move] | Best move: Bxd7+ | 📊 View diagram
Move played: Bxf6 ?![Show best move] | Best move: Be3 | 📊 View diagram
Move played: e5 ?![Show best move] | Best move: Re6 | 📊 View diagram
Move played: Rad1 ??[Show best move] | Best move: Rd8+ | 📊 View diagram

♘ Mobility

Mobility Equal100.0%Occurrences: 4
Mobility Disadvantage87.9%Occurrences: 99

🎯 Positions to Study (click to expand):

Move played: Bxf6 ?![Show best move] | Best move: Be3 | 📊 View diagram
Move played: e5 ?![Show best move] | Best move: Re6 | 📊 View diagram
Move played: Rad1 ??[Show best move] | Best move: Rd8+ | 📊 View diagram
Move played: Qa5 ?![Show best move] | Best move: Re8 | 📊 View diagram
Move played: Rd8 ?![Show best move] | Best move: Bf6 | 📊 View diagram
Mobility Advantage80.0%Occurrences: 30

🎯 Positions to Study (click to expand):

Move played: f3 ?![Show best move] | Best move: Qc2 | 📊 View diagram
Move played: Bg5 ?![Show best move] | Best move: Bxd7+ | 📊 View diagram
Move played: Qxa4 ?![Show best move] | Best move: Qxc3 | 📊 View diagram
Move played: Qe5 ?[Show best move] | Best move: d4 | 📊 View diagram
Move played: Re8 ?![Show best move] | Best move: Bc4 | 📊 View diagram

📐 Space Control

Space Equal100.0%Occurrences: 4
Space Disadvantage86.4%Occurrences: 118

🎯 Positions to Study (click to expand):

Move played: Bg5 ?![Show best move] | Best move: Bxd7+ | 📊 View diagram
Move played: Bxf6 ?![Show best move] | Best move: Be3 | 📊 View diagram
Move played: e5 ?![Show best move] | Best move: Re6 | 📊 View diagram
Move played: Rad1 ??[Show best move] | Best move: Rd8+ | 📊 View diagram
Move played: Qa5 ?![Show best move] | Best move: Re8 | 📊 View diagram
Space Advantage81.8%Occurrences: 11

🎯 Positions to Study (click to expand):

Move played: f3 ?![Show best move] | Best move: Qc2 | 📊 View diagram
Move played: b3 ?[Show best move] | Best move: d4 | 📊 View diagram

⚡ Initiative

Initiative in Balance86.5%Occurrences: 133

🎯 Positions to Study (click to expand):

Move played: f3 ?![Show best move] | Best move: Qc2 | 📊 View diagram
Move played: Bg5 ?![Show best move] | Best move: Bxd7+ | 📊 View diagram
Move played: Bxf6 ?![Show best move] | Best move: Be3 | 📊 View diagram
Move played: e5 ?![Show best move] | Best move: Re6 | 📊 View diagram
Move played: Rad1 ??[Show best move] | Best move: Rd8+ | 📊 View diagram